- Services performed by visiting specialists or at other clinics
- Cremation (euthanasia is covered)
- Advanced bloodwork
- Wellness/screening bloodwork
- Pharmacy items, medication, food, or retail products
- Dental Services
- Emergency or Urgent Care

We designed our plans to give pets more than just wellness. They provide better access to all care, predictable costs, and meaninigful savings.
With 50% to 90% off in-house services, you can rest easy knowing your pet can get care when they need it most.
We handle everything in-house. No claims, approvals, or runaround from third parties.
| RECOMMENDED | |||
|---|---|---|---|
Access Plan Designed to make significant savings accessible to pets who need treatment and care now. | 50% Plan Designed to make significant savings accessible to pets with ongoing or chronic health conditions. | 90% Plan Designed to provide maximum savings and peace of mind for pets starting in good health. Enroll while your pet is healthy to stay protected when it matters most. | |
| Monthly Price | $30 /mo* | $25 /mo* | $39 /mo* |
| $20 Office Visits | |||
| Exams | |||
| All Recommended Core Vaccines & Boosters | |||
| Heartworm Tests | |||
| Fecal Floats | |||
| Routine Deworming for Roundworm & Hookworm | |||
| Nail Trims | |||
| Anal Glands Expression | |||
| Euthanasia | |||
| Discount on In-Clinic Services | 50% (Excludes Surgery) | 50% | 90% |
| Discount on Spay or Neuter Surgery | |||
| Discount on Heartworm Prevention | |||
| 50% Discount on Elective Procedures | |||
| Eligibility | All Pets are Eligible | Health Screen Required | Health Screen Required |
| Automatic Renewal After 1 Year | 50% Plan | 50% Plan | 90% Plan |
*Down Payment of $60 required for 1st year, reducing monthly payment by $5/month
*Health Plan Participation Charge can be billed annually at request

Schedule an Appointment to Sign Up!
Schedule Now*Website contains a general overview of Health Plan details. Please call us with any questions


We designed our plans to give pets more than just wellness. They provide better access to all care, predictable costs, and meaninigful savings.
With 50% to 90% off in-house services, you can rest easy knowing your pet can get care when they need it most.
We handle everything in-house. No claims, approvals, or runaround from third parties.
| RECOMMENDED | |||
|---|---|---|---|
Access Plan Designed to make significant savings accessible to pets who need treatment and care now. | 50% Plan Designed to make significant savings accessible to pets with ongoing or chronic health conditions. | 90% Plan Designed to provide maximum savings and peace of mind for pets starting in good health. Enroll while your pet is healthy to stay protected when it matters most. | |
| Monthly Price | $30 /mo* | $25 /mo* | $39 /mo* |
| $20 Office Visits | |||
| Exams | |||
| All Recommended Core Vaccines & Boosters | |||
| Heartworm Tests | |||
| Fecal Floats | |||
| Routine Deworming for Roundworm & Hookworm | |||
| Nail Trims | |||
| Anal Glands Expression | |||
| Euthanasia | |||
| Discount on In-Clinic Services | 50% (Excludes Surgery) | 50% | 90% |
| Discount on Spay or Neuter Surgery | |||
| Discount on Heartworm Prevention | |||
| 50% Discount on Elective Procedures | |||
| Eligibility | All Pets are Eligible | Health Screen Required | Health Screen Required |
| Automatic Renewal After 1 Year | 50% Plan | 50% Plan | 90% Plan |
*Down Payment of $60 required for 1st year, reducing monthly payment by $5/month
*Health Plan Participation Charge can be billed annually at request
Schedule an Appointment to Sign Up!
Schedule Now*Website contains a general overview of Health Plan details. Please call us with any questions