Apoquel Pricing
Available in 3.6-mg, 5.4-mg, or 16-mg Chewable Tablets
| Quantity | Clinic Price | Chewy Price |
|---|---|---|
| 30 | $84 | $85.22 + tax |
| 60 | $163 | $170.43 + tax |
| 90 | $237 | $255.64 + tax |
| 120 | $316 | $340.86 + tax |
Available in 3.6-mg, 5.4-mg, or 16-mg Chewable Tablets
| Quantity | Clinic Price | Chewy Price |
|---|---|---|
| 30 | $84 | $85.22 + tax |
| 60 | $163 | $170.43 + tax |
| 90 | $237 | $255.64 + tax |
| 120 | $316 | $340.86 + tax |
Available in 3.6-mg, 5.4-mg, or 16-mg Chewable Tablets
| Quantity | Clinic Price | Chewy Price |
|---|---|---|
| 30 | $84 | $85.22 + tax |
| 60 | $163 | $170.43 + tax |
| 90 | $237 | $255.64 + tax |
| 120 | $316 | $340.86 + tax |