Flea/Tick Prevention Pricing for Dogs
Simparica
Chewable pill given monthly. Full coverage, full savings!
Purple (5 - 11 lbs)
| Quantity | Clinic Price | Chewy Price |
|---|---|---|
| 1 | $27 | $25.26 + tax |
| 3 | $69 | $70.54 + tax |
| 6 | $117 | $126.31 + tax |
| 12 | $203 | $252.61 + tax |
Caramel (11 - 22 lbs)
| Quantity | Clinic Price | Chewy Price |
|---|---|---|
| 1 | $27 | $25.71 + tax |
| 3 | $70 | $71.71 + tax |
| 6 | $118 | $128.55 + tax |
| 12 | $206 | $257.10 + tax |
Teal (22 - 44 lbs)
| Quantity | Clinic Price | Chewy Price |
|---|---|---|
| 1 | $28 | $27.93 + tax |
| 3 | $73 | $76.97 + tax |
| 6 | $124 | $139.63 + tax |
| 12 | $217 | $279.27 + tax |
Green (44 - 88 lbs)
| Quantity | Clinic Price | Chewy Price |
|---|---|---|
| 1 | $28 | $28.60 + tax |
| 3 | $74 | $79.24 + tax |
| 6 | $127 | $142.97 + tax |
| 12 | $222 | $285.94 + tax |
Brown (88 - 132 lbs)
| Quantity | Clinic Price | Chewy Price |
|---|---|---|
| 1 | $28 | $29.04 + tax |
| 3 | $75 | $80.40 + tax |
| 6 | $128 | $145.25 + tax |
| 12 | $224 | $290.50 + tax |